Dividend per share 6,270 MYR
Investment cycle 15 Minutes
Project | The Peak |
Item Amount: | 8,655,189,662,369 MYR |
Dividends: | Income 6.27% (Funds and profits) |
Amount: | Minimum start 100,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 6,270 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | GBG PROPERTY Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: | Funds raised for this project 8,655,189,662,369 MYR invest in this project(Press per 6,270 MYR/ 15Minutes )The project period is15 Minutes ,The funds raised are used for the direct investment operation of the project. As an investor, the dividend is fixed and there is no risk. All the risks of the operation are borne by the company and the guarantee company, and the investor does not need to bear any risk. |
This project consist of two (2) main blocks (Block A and Block B). Each Block consists of 41-storey service apartment (668 units) that are uniquely designed with high quality finishes, balconies and full-glass facade.